Center for health promotion
| General Health Screening Center | Screening Program | Medical Staff |
HEALTH SCREEN PROGRAM 1
| Category | Symptoms | Test Name | |
|---|---|---|---|
| Basic Examinations | Medical history and current body condition | Preparation of questionnaire | |
| Hypertension, hypotension, height and weight measurement | Blood pressure and pulse | ||
| Somatometry | |||
| Myopia and hyperopia etc. | Visual Acuity Test | ||
| Noise Induced Deafness, Hearing Disturbance | Audiogram | ||
| Visual Acuity, Fundus Change, Glaucoma, Hypertension | Tonometry | ||
| Fundus Photography | |||
| Tuberculosis, Lung Cancer, Emphysema, Airway Resistance, Arrhythmia, Angina Pectoris, Myocardial Infraction | Chest X-Ray (Direct) | ||
| Lung Function Examination | |||
| Electrocardiography (EKG) | |||
| Obesity, Body Fat Percentage | Body Composition Analysis | ||
| Biochemistry and Immunoblotting Examinations | Liver, biliary system diseases, acute & chronic hepatitis, alcoholic hepatopathy, obstructive jaundice | Total Protein | |
| Albumin | |||
| Globulin | |||
| A/G Ratio | |||
| AST(SGOP) | |||
| ALT(SGPT) | |||
| ALP | |||
| γ- GTP | |||
| Total Bilirubin | |||
| Direct Bilirubin | |||
| Lactification Enzyme | |||
| Cardiovascular system disease, arteriosclerosis and lipid metabolism disease | Total Cholesterol | ||
| HD Cholesterol | |||
| LD Cholesterol | |||
| Neutral Fat | |||
| Hepatitis markers | Hepatitis B antigen | ||
| Hepatitis B antibody | |||
| Hepatitis C antibody | |||
| Diabetes | Fasting Blood Sugar | ||
| HbA1c | |||
| Renal disease and failure | Urea nitrogen | ||
| Creatinine | |||
| BUN/Cr Ratio | |||
| Grout / arthritis | Uric Acid | ||
| Rheumatoid Factor | |||
| Electrolyte | Phosphorus(P) | ||
| Calcium(Ca) | |||
| Natrium(Na) | |||
| Potassium(K) | |||
| Chlorine(Cl) | |||
| Thyroid Gland | Hypothroidism | Thyroid Stimulation Hormone | |
| Free T4 | |||
| T3 | |||
| Immunologic Test | Hepatitis Marker Immunologic Test | Type B Hepatitis Antigen | |
| Type B Hepatitis Antibody | |||
| Type B Hepatitis Core Antigen | |||
| Type C Hepatitis Antigen | |||
| STD testing | Syphilis Test | ||
| Syphilis Identification Test | |||
| AIDS | |||
| Blood Type Test | ABO, Rh | ||
| Pancreatitis Examination | Acute and chronic pancreatitis | Amylase | |
| Pancreatic Secretory Function Test | |||
| Etc. | Iron Deficiency Muscular Disease Heart Disease |
Blood Serum Iron | |
| TIBC | |||
| Creatin Kinase | |||
| Inflammation | Inflammation / Infection | Erythrocyte sedimentation rate | |
| C – reactive protein | |||
| Tumor Marker | Liver, digestive system, bronchopulmonary, prostate, ovary, biliary tract, pancreas, breast | α-Fetoprotein | |
| Prostate Specific Antigen | |||
| CA125 | |||
| CA19-9 | |||
| CA15-3 | |||
| Hematologic Examination | Acute and chronic inflammation, anemia, hemorrhagic disease, leukemia, allergic disease and other hematodyscrasia | Blood pigment | |
| Corpuscular volume | |||
| Mean corpuscular volume | |||
| MCHg | |||
| MCHg Concentration | |||
| Eythrocyte Size Distribution | |||
| WBC count | |||
| Neutrophil | |||
| Lymphocyte | |||
| Monocyte | |||
| Eosinophil | |||
| Basophilis | |||
| Platelet count | |||
| Urinalysis |
Urinary Tract Infection Renal Disease Diabetes Urinary Stone Urinary System Disease |
Color | |
| Turbidity | |||
| Ocult Blood | |||
| Bilirubin | |||
| Uro-bilinogen | |||
| Ketone | |||
| Protein | |||
| Nitrite | |||
| Urine glucose | |||
| Acidity | |||
| Specific gravity | |||
| WBC | |||
| Microscopic Examination | RBC count | ||
| WBC count | |||
| Epithelial cell | |||
| Close Examination | Gastritis, gastric ulcer and gastric cancer | Gastroscopy (general anesthesia included) | |
|
Liver cancer, cirrhosis, fatty liver etc. Gallbladder cancer, cholecystitis etc. Renal cell carcinoma, kidney stone, hydronephrosis etc. Pancreatic cancer, pancreatitis etc. Spleen cancer, splenomegaly etc. |
Liver | Liver | |
| Gallbladder | |||
| Kidney | |||
| Pancreas | |||
| Spleen | |||
| Female | Uterine cervical cancer | Vagina ultrasonic wave | |
| Uterovaginal smear test bacteria | |||
| Breast ultrasound (Breast cancer, fibro-adenoma, ganglinon etc.) |
MAMMO GRAPHY | ||
| Breast ultrasound | |||
| Thyroid cancer, developmental abnormality etc. | Thyroid ultrasound | ||
| Male | Prostate cancer, benign prostatic hyperplasia etc. | Prostate ultrasound | |
| Thyroid cancer and developmental abnormality etc. | Thyroid ultrasound | ||
HEALTH SCREEN PROGRAM 2
Treatment Programs for Menopausal Women
| Category | Symptoms | Test Name | |
|---|---|---|---|
| Basic Screenings | Medical History and Current Health State | Answering questionnaire | |
| Hyper/Hypotension Height and Weight Measurements |
Blood Pressure/Pulse | ||
| Body measurements | |||
| Near/Far Sightedness, etc. | Vision tests | ||
| Noise Induced Deafness, Hearing Disabilities |
Audiogram | ||
| Vision, Fundus Screening Glaucoma, Hypertension |
Ocular tension tonometry | ||
| Ophthalmography | |||
|
Tuberculosis, lung cancer, emphysema, Lung airway resistance Arrhythmia, angina, Myocardial infarction |
Chest X-Ray | ||
| Pulmonary Function Test | |||
| EKG | |||
| BMI, Body Fat | Inbody | ||
| Biochemical and serological tests |
Liver, Biliary Tract Disease Acute or chronic hepatitis Fatty Liver Alcoholic Liver Disorder Obstructive jaundice Cirrhosis |
Total Protein | |
| Albumin | |||
| Globulin | |||
| A/G Ratio | |||
| AST(SGOP) | |||
| ALT(SGPT) | |||
| ALP | |||
| γ- GTP | |||
| Total bilirubin | |||
| Direct bilirubin | |||
| Organic dehydrogenase | |||
|
Cardiovascular diseases Arteriosclerosis Dyslipidemia |
Total Cholesterol | ||
| High Density Cholesterol | |||
| Low Density Cholesterol | |||
| Neutral Fat | |||
| Hepatitis markers | Hepatitis B antigen | ||
| Hepatitis B antibody | |||
| Hepatitis C antibody | |||
| Diabetes | Empty Stomach Blood Sugar | ||
| Glycosylated hemoglobin | |||
| Kidney Disease Renal Failure |
Urea nitrogen | ||
| Creatinine | |||
| BUN/Cr Ratio | |||
| Gout / arthritis | Uric Acid | ||
| Rheumatoid Factor | |||
| Electrolyte | Phosphorus(P) | ||
| Calcium(Ca) | |||
| Sodium(Na) | |||
| Potassium(K) | |||
| Chlorine(Cl) | |||
| STD | Syphilis confirmatory test | ||
| AIDS | |||
|
Ovarian Cancer And Hormone Tests |
Ovarian Cancer Screening | Ca125 | |
| Ca19-9 | |||
| Ca15-3 | |||
| Hormone tests | Follicle-stimulating hormone | ||
| Luteinizing hormone | |||
| Estradiol | |||
| Prolactin | |||
| Thyroid | Thyroid Function Hypothyroidism, Hyperthyroidism |
Thyroid stimulating hormone | |
| Free T4 | |||
| T3 | |||
| Others | Iron Deficiency Muscle disease Heart disease |
Blood Serum Iron | |
| Total Iron Binding | |||
| Creatine Phosphokinase | |||
| Hematological Tests |
Acute/Chronic inflammation Anemia Hemorrhagic disease Leukemia Allergic Diseases Other blood disorders |
No. of Red Blood Cells | |
| Blood Pigment | |||
| Corpuscular Volume (Hematocrit) | |||
| Average Hematocrit | |||
| Average Hemoglobin | |||
| Average Hemoglobin Concentration | |||
| Red blood cell size distribution | |||
| No. of White Blood Cells | |||
| Neutrophil | |||
| Lymphocyte | |||
| Monocyte | |||
| Esinocyte | |||
| Basophil | |||
| No. of Platelets | |||
| Blood Type Tests | ABO, Rh | ||
| Vitamins Test | Cerebrovascular, peripheral vascular disease Inflammation BMD, scurvy Fatigue |
Homocysteine | |
| C - Reactive protein | |||
| Other Vitamins (D3) | |||
| Vitamin C | |||
| ANA | |||
| Urine Tests |
Urinary Tract Infection Kidney Disease Diabetes Urinary stones Urologic diseases color |
Color | |
| Turbidity | |||
| Ocult Blood | |||
| Bilirubin | |||
| Urobilinogen | |||
| Ketone | |||
| Protein | |||
| Nitrite | |||
| Uric Sugar | |||
| Acidity | |||
| Weight | |||
| White Blood Cells | |||
| Microscopic Tests | No. of RBC | ||
| No. of WBC | |||
| Epithelial Cell | |||
| Female Tests | Cervical Cancer | Cervical Ultrasound | |
| Cervical vaginal smear | |||
| Vaginal Bacterial Screening | |||
| HPV test | |||
| Breast screening (Breast cancer, fibro adenoma, cyst, etc.) |
Breast Ultrasound | ||
| Mammography | |||
| Thyroid cancer, thyroid developmental abnormalities, etc. | Thyroid Ultrasound | ||
| Musculoskeletal examination | Osteoporosis | BMD | |
HEALTH SCREEN PROGRAM 3
Prenatal Women Screenings
| Category | Illnesses | Test Name | |
|---|---|---|---|
| Basic Screening | Medical History and Current Health State | Answering questionnaire/Past Deliveries/Family History | |
| Hypertension, hypotension Height and weight measurements |
Blood Pressure/Pulse | ||
| Body measurements | |||
| Near/farsightedness, etc. | Vision Tests | ||
| Noise-induced hearing loss, Hearing Disabilities |
Audiogram | ||
| Vision, fundus changes Glaucoma, high blood pressure |
Ocular tension tonometry | ||
| Fundus photography | |||
|
Tuberculosis, lung cancer, emphysema, Lung airway resistance Arrhythmia, angina, Myocardial infarction |
Chest X-Ray | ||
| Pulmonary Function Test | |||
| EKG | |||
| BMI, body fat | Inbody | ||
| Biochemical and serological tests |
Liver, Biliary Tract Disease Acute or chronic hepatitis Fatty Liver Alcoholic Liver Disorder Obstructive jaundice Cirrhosis |
Total Protein | |
| Albumin | |||
| Globulin | |||
| A/G Ratio | |||
| AST(SGOP) | |||
| ALT(SGPT) | |||
| ALP | |||
| γ- GTP | |||
| Total bilirubin | |||
| Direct bilirubin | |||
| Organic dehydrogenase | |||
|
Cardiovascular diseases Arteriosclerosis Dyslipidemia |
Total Cholesterol | ||
| High Density Cholesterol | |||
| Low Density Cholesterol | |||
| Neutral Fat | |||
| Diabetes | Empty Stomach Blood Sugar | ||
| Glycosylated hemoglobin | |||
| Kidney Disease Renal Failure |
Urea nitrogen | ||
| Creatinine | |||
| BUN/Cr Ratio | |||
| Electrolytes | Phosphorus(P) | ||
| Calcium(Ca) | |||
| Sodium(Na) | |||
| Potassium(K) | |||
| Chlorine(Cl) | |||
| Thyroid | Thyroid Function Hypothyroidism, Hyperthyroidism |
Thyroid stimulating hormone | |
| Free T4 | |||
| T3 | |||
| Ovarian Cancer | Ovarian Cancer Screening | CA125 | |
| CA19-9 | |||
| CA15-3 | |||
| Immune Tests | Hepatitis markers | Hepatitis A antibody | |
| Hepatitis B antigen | |||
| Hepatitis B antibody | |||
| Hepatitis B Core Antibody | |||
| Hepatitis C antibody | |||
| STD tests | Syphilis screening | ||
| Syphilis confirmatory test | |||
| AIDS | |||
| Others | Iron Deficiency Muscle disease Heart disease |
Serum Iron | |
| Total Iron-binding capacity | |||
| Creatine Phosphokinase | |||
| Inflammation | Inflammation / infection | erythrocyte sedimentation rate | |
| C-Reactive Protein | |||
| Hematological Tests |
Acute/Chronic inflammation Anemia Hemorrhagic disease Leukemia Allergic Diseases Other blood disorders |
No. of Red Blood Cells | |
| Blood Pigment | |||
| Corpuscular Volume (Hematocrit) | |||
| Average Hematocrit | |||
| Average Hemoglobin | |||
| Average Hemoglobin Concentration | |||
| Red blood cell size distribution | |||
| No. of White Blood Cells | |||
| Neutrophil | |||
| Lymphocyte | |||
| Monocyte | |||
| Esinocyte | |||
| Basophil | |||
| No. of Platelets | |||
| Blood Type Tests | ABO, Rh | ||
| Urine Tests |
Urinary Tract Infection Kidney Disease Diabetes Urinary stones Urologic diseases color |
Color | |
| Turbidity | |||
| Ocult Blood | |||
| Bilirubin | |||
| Urobilinogen | |||
| Ketone | |||
| Protein | |||
| Nitrite | |||
| Uric Sugar | |||
| Acidity | |||
| Weight | |||
| White Blood Cells | |||
| Microscopic Tests | No. of RBC | ||
| No. of WBC | |||
| Epithelial Cell | |||
| Rubella test | Rubella | Rubella antibody | |
| Female Tests | Uterine Cervical Cancer | Cervical Ultrasound | |
| Cervical vaginal smear | |||
| Vaginal Bacterial Screening | |||
| HPV test | |||
| Thyroid cancer, thyroid developmental abnormalities, etc. | Thyroid Ultrasound | ||
| Breast screening (Breast cancer, fibro adenoma, cyst, etc.) |
Breast Ultrasound | ||
| Mammography | |||
Vitamin therapy clinic
- - Professional practice of family medicine and prescription
- - The patient's Star 1: 1 made-to-order
- - Travel fatigue one of vitamin therapy
- - High capacity vitamin therapy for middle-aged women (skin, relief of menopausal symptoms)
| Category | Details |
|---|---|
| High-dose vitamin therapy | Myers cocktail therapy, mineral therapy, vitamin D |
| Traveler vitamin therapy | Fatigue recovery injection therapy, vitamin C, B injection |
| Mid-age therapy | Menopausal symptom relaxation therapy, skin improvement vitamin therapy, white jade (?) injection, Cinderella injection (?), post-cosmetic surgery recovery |
| Chronic fatigue syndrome | Multiblue Injection |
